ไทยจานโปรด : อาหารไทยยอดนิยมสำหรับทำกินเองที่บ้าน (Record no. 70479)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01425nam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000094901 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130620 2555 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786162843167/ |
| Terms of availability | 550.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507120931 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201507120931 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201306230908 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201306230907 |
| Level of effort used to assign classification | cat3 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SDU |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX724.5.T5 |
| Item number | ท934 2555 |
| 093 ## - Department Code | |
| Department Code | CK001 CK002 CK003 |
| 245 10 - TITLE STATEMENT | |
| Title | ไทยจานโปรด : อาหารไทยยอดนิยมสำหรับทำกินเองที่บ้าน |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | แสงแดด, |
| Date of publication, distribution, etc. | 2555 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 239 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การปรุงอาหาร. |
| 9 (RLIN) | 151150 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อาหารไทย |
| General subdivision | การปรุงอาหาร |
| 9 (RLIN) | 106202 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ทวีทอง หงษ์วิวัฒน์, |
| Titles and other words associated with a name | บรรณาธิการ |
| 9 (RLIN) | 10819 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Source of classification or shelving scheme | Library of Congress Classification |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/2019 | 3 | TX724.5.T5 ท934 2555 | 1000303280 | 23/08/2019 | 9 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 550.00 | |||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303281 | 10 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 550.00 | |||||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303276 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 550.00 | |||||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303277 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 550.00 | |||||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303278 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 550.00 | |||||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303279 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 550.00 | |||||||
| 17/07/2023 | 4 | 1 | TX724.5.T5 ท934 2555 | 1000303275 | 30/05/2023 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 550.00 | ||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303272 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 550.00 | General Books | ||||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303273 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 550.00 | General Books | ||||||
| 13/03/2018 | TX724.5.T5 ท934 2555 | 1000303274 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 550.00 |

AI Search