Monica's kitchen / (Record no. 71009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00834nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000095454 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130817 2012 xxka 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849491037 / |
| Terms of availability | 950.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506231509 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201308241439 |
| Level of effort used to assign classification | cat7 |
| -- | 201308171351 |
| -- | cat7 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX715 |
| Item number | G154 M6 2012 |
| 093 ## - Department Code | |
| Department Code | CK001 CK003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Galetti, Monica |
| 9 (RLIN) | 107131 |
| 245 00 - TITLE STATEMENT | |
| Title | Monica's kitchen / |
| Statement of responsibility, etc. | Monica Galetti |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Quadrille, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191 p : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cookery |
| 9 (RLIN) | 151573 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cooking |
| 9 (RLIN) | 84345 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | TX715 G154 M6 2012 | 1000305433 | 1 | 13/03/2018 | English Books | Available for Loans | MATRIX Library | MATRIX Library | General Eng/FL.3 | 13/03/2018 | 950.00 | General Books | |||||
| 13/03/2018 | TX715 G154 M6 2012 | 1000305434 | 2 | 13/03/2018 | English Books | Available for Loans | MATRIX Library | MATRIX Library | General Eng/FL.3 | 13/03/2018 | 950.00 | General Books | |||||
| 13/03/2018 | TX715 G154 M6 2012 | 1000305436 | 4 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 950.00 | ||||||
| 24/02/2020 | 1 | TX715 G154 M6 2012 | 1000305437 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 950.00 | 24/02/2020 | ||||
| 13/03/2018 | TX715 G154 M6 2012 | 1000305435 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 950.00 |

AI Search