ซาตานพิชิตรัก / (Record no. 71905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01112nam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000096653 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131119 2556 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786160009442 / |
| Terms of availability | 260.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506291607 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311201028 |
| Level of effort used to assign classification | cat7 |
| -- | 201311191755 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | น |
| Item number | ล421 ซ6 2556 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ลิซ |
| 9 (RLIN) | 103156 |
| 245 10 - TITLE STATEMENT | |
| Title | ซาตานพิชิตรัก / |
| Statement of responsibility, etc. | ลิซ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | Sugar Beat, |
| Date of publication, distribution, etc. | 2556 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 418 หน้า |
| 490 ## - SERIES STATEMENT | |
| ซีรีส์ 4 หนุ่ม Bad Boy | |
| -- | 108478 |
| 500 ## - GENERAL NOTE | |
| General note | ลำดับที่ 204 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย |
| 9 (RLIN) | 149816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2019 | 2 | น ล421 ซ6 2556 | 1000308252 | 1 | 13/03/2018 | Thai Books | Library of Congress Classification | Available for Loans | Novel | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 13/03/2018 | 260.00 | 1 | 15/10/2019 | |||
| 30/07/2024 | 2 | น ล421 ซ6 2556 | 1000308255 | 4 | 13/03/2018 | Thai Books | Library of Congress Classification | Available for Loans | Novel | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 260.00 | 26/06/2024 | ||||
| 13/03/2018 | น ล421 ซ6 2556 | 1000308256 | 5 | 13/03/2018 | Thai Books | Library of Congress Classification | Available for Loans | Novel | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 260.00 | ||||||
| 13/03/2018 | น ล421 ซ6 2556 | 1000308253 | 2 | 13/03/2018 | Thai Books | Library of Congress Classification | Available for Loans | Novel | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 260.00 | ||||||
| 12/03/2020 | 1 | น ล421 ซ6 2556 | 1000308254 | 3 | 13/03/2018 | Thai Books | Library of Congress Classification | Available for Loans | Novel | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 260.00 | 19/03/2019 |

AI Search