สถิติพื้นฐาน / (Record no. 72391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01242nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000097215 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140117 2556 th a 000 0 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786169115120 / |
| Terms of availability | 240.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506221736 |
| Level of effort used to assign nonsubject heading access points | cat5 |
| Level of effort used to assign subject headings | 201401181232 |
| Level of effort used to assign classification | cat7 |
| -- | 201401171223 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276 |
| Item number | ช358 ส5 2556 |
| 093 ## - Department Code | |
| Department Code | SC008 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ชัชวาลย์ เรืองประพันธ์ |
| 9 (RLIN) | 11193 |
| 245 10 - TITLE STATEMENT | |
| Title | สถิติพื้นฐาน / |
| Statement of responsibility, etc. | ชัชวาลย์ เรืองประพันธ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ขอนแก่น : |
| Name of publisher, distributor, etc. | ภาควิชาสถิติ คณะวิทยาศาสตร์ มหาวิทยาลัยขอนแก่น, |
| Date of publication, distribution, etc. | 2556 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 540 หน้า : |
| Other physical details | ภาพประกอบ. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สถิติ. |
| 9 (RLIN) | 9205 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สถิติศาสตร์ |
| 9 (RLIN) | 1287 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | มหาวิทยาลัยขอนแก่น. ภาควิชาสถิติ. |
| 9 (RLIN) | 109232 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Renewals | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2022 | 5 | QA276 ช358 ส5 2556 | 1000309691 | 21/01/2022 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 240.00 | |||||
| 12/03/2021 | 2 | QA276 ช358 ส5 2556 | 1000309687 | 13/08/2020 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 240.00 | 1 | General Books | |||
| 13/03/2018 | QA276 ช358 ส5 2556 | 1000309688 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 240.00 | General Books | ||||||
| 29/10/2019 | 2 | QA276 ช358 ส5 2556 | 1000309689 | 06/09/2019 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 240.00 | General Books | ||||
| 12/12/2024 | 1 | QA276 ช358 ส5 2556 | 1000309690 | 04/12/2024 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 240.00 |

AI Search