เสริมคมอังกฤษรับมืออาเซียน / (Record no. 72457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01036nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000097290 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140125 2556 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786167410920 / |
| Terms of availability | 160.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507061021 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| -- | 201401251105 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1131 |
| Item number | ส648 ส7 2556 |
| 093 ## - Department Code | |
| Department Code | HM002 HM000 ED000 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Samyan Station |
| 9 (RLIN) | 109328 |
| 245 10 - TITLE STATEMENT | |
| Title | เสริมคมอังกฤษรับมืออาเซียน / |
| Statement of responsibility, etc. | Samyan Station |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ฐานบัณฑิต, |
| Date of publication, distribution, etc. | 2556 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | บทสนทนาและวลี |
| 9 (RLIN) | 151200 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | การใช้ภาษา |
| -- | บทสนทนา |
| 9 (RLIN) | 9503 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | PE1131 ส648 ส7 2556 | 1000310008 | 3 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 160.00 | General Books | ||||
| 13/03/2018 | PE1131 ส648 ส7 2556 | 1000310010 | 5 | 13/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 13/03/2018 | 160.00 | |||||
| 13/03/2018 | PE1131 ส648 ส7 2556 | 1000310009 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 160.00 | |||||
| 13/03/2018 | PE1131 ส648 ส7 2556 | 1000310006 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 160.00 | General Books | ||||
| 13/03/2018 | PE1131 ส648 ส7 2556 | 1000310007 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 13/03/2018 | 160.00 | General Books |

AI Search