TRAVEL+ LEISURE SOUTHEAST ASIA (Record no. 72638)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01867nas a2200445 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000097471 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140205c2014 mr1 0 0eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | vtlsh000001235 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| -- | 201402051123 |
| -- | ser3 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | SERIAL [ENGLISH] |
| 245 10 - TITLE STATEMENT | |
| Title | TRAVEL+ LEISURE SOUTHEAST ASIA |
| Medium | [MAGAZINE] |
| 246 1# - VARYING FORM OF TITLE | |
| Title proper/short title | T+ L SOUTHEAST ASIA |
| Medium | [MAGAZINE] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | AMERICAN EXPRESS PUBLISHING CORPORATION, |
| Date of publication, distribution, etc. | 2006 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | MONTHLY |
| 500 ## - GENERAL NOTE | |
| General note | 12 ISSUE/ YEAR |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | TRAVEL |
| General subdivision | SOUTHEAST ASIA |
| -- | MAGAZINE |
| 9 (RLIN) | 109676 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FASHION |
| General subdivision | MAGAZINE |
| 9 (RLIN) | 109677 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | STYLE AND DESIGN SPECIAL |
| General subdivision | MAGAZINE |
| 9 (RLIN) | 109678 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | AMERICAN EXPRESS PUBLISHING CORPORATION |
| 9 (RLIN) | 109679 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.travelandleisuresea.com">http://www.travelandleisuresea.com</a> |
| Link text | Link go to TRAVEL+ LEISURE SOUTHEAST ASIA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| Serial record | 1 |
| 992 ## - | |
| PRODUCED AND DISTRIBUTED BY MEDIA TRANSASIA THAILAND LTD., 14TH FLOOR, OCEAN TOWER II, 75/8 SOI SUKHUMVIT 19, SUKHUMVIT ROAD, KLONGTOEYNUE, WATTANA, BANGKOK 10110, THAILAND. TEL. +66 2 204-2370. SUBSCRIPTION ENQUIRIES: www.travelandleisuresea.com/subscribe | |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | SERIAL [ENGLISH] | 1000331539 | 1 | 13/03/2018 | Journal | Dec. 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331032 | 1 | 13/03/2018 | Journal | Jan. 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331104 | 1 | 13/03/2018 | Journal | No. 2 Feb. 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331187 | 1 | 13/03/2018 | Journal | Mar. 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331228 | 1 | 13/03/2018 | Journal | Apr.2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331271 | 1 | 13/03/2018 | Journal | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331327 | 1 | 13/03/2018 | Journal | June 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331367 | 1 | 13/03/2018 | Journal | July 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331417 | 1 | 13/03/2018 | Journal | Aug. 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 | ||||
| 13/03/2018 | SERIAL [ENGLISH] | 1000331459 | 1 | 13/03/2018 | Journal | Sep. 2017 | Available for Loans | Journal | MATRIX Library | MATRIX Library | สิ่งพิมพ์ต่อเนื่อง/ชั้น 1 | 13/03/2018 | 0.00 |

AI Search