Operations management : Strategy and analysis/ (Record no. 7335)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01407 am a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000008991 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 971216c1996 usa 001 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 020167158 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506291348 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201506291101 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201407291159 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201311070748 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121349 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TS155 |
| Item number | K89 O6 1996 |
| 093 ## - Department Code | |
| Department Code | MG000 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krajewski, Lee J. |
| 9 (RLIN) | 18816 |
| 245 10 - TITLE STATEMENT | |
| Title | Operations management : Strategy and analysis/ |
| Statement of responsibility, etc. | Lee J. Krajewski |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Addison-Wesley, |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 875 p : |
| Other physical details | illus |
| 500 ## - GENERAL NOTE | |
| General note | Disk |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management. |
| 9 (RLIN) | 6153 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production planning. |
| 9 (RLIN) | 12575 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production management. |
| 9 (RLIN) | 6100 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ritzman, Larry P, |
| Titles and other words associated with a name | jt. auth. |
| 9 (RLIN) | 18817 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | TS155 K89 O6 1996 | 1000031312 | 15 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000032993 | 16 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000032996 | 19 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000027938 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000027939 | 9 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000027934 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000027935 | 5 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000027936 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | TS155 K89 O6 1996 | 1000027937 | 7 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 |

AI Search