การพยาบาลทางศัลยศาสตร์ เล่ม 1 / (Record no. 74775)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01206nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000099688 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141018 2557 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786163614650 / |
| Terms of availability | 200.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201708091755 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201506241004 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201410201134 |
| Level of effort used to assign classification | cat7 |
| -- | 201410181409 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RD99 |
| Item number | ก492 2557 |
| 093 ## - Department Code | |
| Department Code | NU001 MG005 SC002 |
| 245 10 - TITLE STATEMENT | |
| Title | การพยาบาลทางศัลยศาสตร์ เล่ม 1 / |
| Statement of responsibility, etc. | สมพร ชินโนรส, บรรณาธิการ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 6 (ฉบับปรับปรุง) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | รำไทยเพรส, |
| Date of publication, distribution, etc. | 2557 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 140 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การพยาบาลศัลยศาสตร์ |
| 9 (RLIN) | 77138 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Perioperative Nursing |
| 9 (RLIN) | 68944 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | สมพร ชินโนรส, |
| Titles and other words associated with a name | บรรณาธิการ |
| 9 (RLIN) | 113450 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2021 | 1 | RD99 ก492 2557 | 1000336009 | 22/03/2021 | 15 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||
| 31/08/2023 | 4 | RD99 ก492 2557 | 1000314261 | 16/08/2023 | 1 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||
| 26/08/2024 | 5 | RD99 ก492 2557 | 1000314262 | 16/08/2024 | 2 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | 1 | |||
| 20/12/2023 | 3 | RD99 ก492 2557 | 1000314263 | 15/11/2023 | 3 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | 2 | |||
| 18/09/2023 | 1 | RD99 ก492 2557 | 1000314264 | 06/09/2023 | 4 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||
| 13/03/2018 | RD99 ก492 2557 | 1000314265 | 5 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||||
| 23/06/2025 | 1 | RD99 ก492 2557 | 1000336000 | 13/06/2025 | 6 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||
| 13/03/2018 | RD99 ก492 2557 | 1000336001 | 7 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||||
| 13/03/2018 | RD99 ก492 2557 | 1000336002 | 8 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||||
| 13/03/2018 | RD99 ก492 2557 | 1000336003 | 9 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||||
| 19/01/2024 | 1 | RD99 ก492 2557 | 1000336004 | 30/11/2023 | 10 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||
| 13/03/2018 | RD99 ก492 2557 | 1000336005 | 11 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||||
| 23/06/2025 | 3 | RD99 ก492 2557 | 1000336006 | 13/06/2025 | 12 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||
| 02/07/2025 | 2 | RD99 ก492 2557 | 1000336007 | 20/06/2025 | 13 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 | ||||
| 04/10/2019 | 3 | RD99 ก492 2557 | 1000336008 | 27/09/2019 | 14 | 13/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 200.00 |

AI Search