Remarkable service / (Record no. 75811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00859nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000100778 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150127 2013 njua 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118116876 / |
| Terms of availability | 1,750.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201509121034 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201509111753 |
| Level of effort used to assign classification | cat6 |
| Level of effort used to assign subject headings | 201509111752 |
| Level of effort used to assign classification | cat6 |
| Level of effort used to assign subject headings | 201507151344 |
| Level of effort used to assign classification | cat4 |
| -- | 201501271435 |
| -- | cat7 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX911.3.M27 |
| Item number | R384 2013 |
| 093 ## - Department Code | |
| Department Code | TR000 TR002 TR005 CK000 |
| 245 00 - TITLE STATEMENT | |
| Title | Remarkable service / |
| Statement of responsibility, etc. | The Culinary Institute of America |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey : |
| Name of publisher, distributor, etc. | John Wiley & Sons, Inc., |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 290 p : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food service management |
| 9 (RLIN) | 160520 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Culinary Institute of America |
| 9 (RLIN) | 2697 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | TX911.3.M27 R384 2013 | 1000318035 | 1 | 13/03/2018 | English Books | Available for Loans | MATRIX Library | MATRIX Library | General Eng/FL.3 | 13/03/2018 | 1750.00 | General Books | ||||||
| 13/03/2018 | TX911.3.M27 R384 2013 | 1000321308 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 1750.00 | |||||||
| 13/09/2023 | 2 | 1 | TX911.3.M27 R384 2013 | 1000318036 | 05/09/2023 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 1750.00 |

AI Search