ประโยคสนทนาภาษาอาเซียน ไทย-อังกฤษ-อาหรับ : | Thai-English-Arabic conversations (Record no. 76275)

MARC details
000 -LEADER
fixed length control field 03097 am a2200517 4500
001 - CONTROL NUMBER
control field vtls000101306
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170224 2556 th 00 tha
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634739 ล.1
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634913 ล.2
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634869 ล.3
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201702241157
Level of effort used to assign nonsubject heading access points staff
Level of effort used to assign subject headings 201507171710
Level of effort used to assign classification cat7
Level of effort used to assign subject headings 201503111331
Level of effort used to assign classification cat3
Level of effort used to assign subject headings 201503110922
Level of effort used to assign classification cat3
-- 201503101744
-- cat3
050 #4 - LIBRARY OF CONGRESS CALL NUMBER
Classification number อ PL3509.4
Item number ป367 2556
093 ## - Department Code
Department Code HM004 HM001 HM000
245 10 - TITLE STATEMENT
Title ประโยคสนทนาภาษาอาเซียน ไทย-อังกฤษ-อาหรับ :
Remainder of title Thai-English-Arabic conversations
246 30 - VARYING FORM OF TITLE
Title proper/short title Thai-English-Arabic conversations
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. กรุงเทพฯ :
Name of publisher, distributor, etc. เจเนซิส มีเดียคอม,
Date of publication, distribution, etc. 2556
300 ## - PHYSICAL DESCRIPTION
Extent 3 เล่ม
490 ## - SERIES STATEMENT
ASEAN language learning
500 ## - GENERAL NOTE
General note ล.1 ระดับพื้นฐาน, ล.2 ระดับพัฒนา, ล.3 ระดับก้าวหน้า
500 ## - GENERAL NOTE
General note โครงการอาเซียนศึกษา
500 ## - GENERAL NOTE
General note ASEAN
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ภาษาอาหรับ
General subdivision บทสนทนาและวลี
9 (RLIN) 90289
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- บทสนทนาและวลี
9 (RLIN) 116076
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element สมาคมอาเซียน
General subdivision ภาษา
-- บทสนทนาและวลี
9 (RLIN) 116077
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- คำศัพท์
9 (RLIN) 116078
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- สำหรับเด็ก
9 (RLIN) 116079
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN
General subdivision Languages
-- Conservation and phrase books
9 (RLIN) 116080
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN countries
General subdivision anguages
-- Conservation and phrase books
9 (RLIN) 116081
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN
General subdivision Languages
-- Vocabulary
9 (RLIN) 116082
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ภาษาอาหรับ
9 (RLIN) 154933
651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name เอเชียตะวันออกเฉียงใต้
General subdivision ภาษา
9 (RLIN) 105380
700 0# - ADDED ENTRY--PERSONAL NAME
Personal name ขนิษฐา สุขฤทัยกอบกูล,
Titles and other words associated with a name บรรณาธิการ
9 (RLIN) 116083
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name อาดำ, มะห์ดี
9 (RLIN) 116067
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Date last seen Total Checkouts Full call number Barcode Copy number Price effective from Koha item type Unit Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code
13/03/2018   อ PL3509.4 ป367 2556 1000320006 5 13/03/2018 Reference ล.2     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 1200.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000320008 6 13/03/2018 Thai Books ล.1     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 1200.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000320009 6 13/03/2018 Thai Books ล.2     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 1200.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000320010 6 13/03/2018 Thai Books ล.3     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 1200.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319995 1 13/03/2018 Reference ล.3     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 0.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319993 1 13/03/2018 Reference ล.1     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319994 1 13/03/2018 Reference ล.2     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000320005 5 13/03/2018 Reference ล.1     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000320007 5 13/03/2018 Reference ล.3     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000320017 9 13/03/2018 Reference ล.1     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320018 9 13/03/2018 Reference ล.2     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320019 9 13/03/2018 Reference ล.3     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320002 4 13/03/2018 Reference ล.1     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320003 4 13/03/2018 Reference ล.2     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320004 4 13/03/2018 Reference ล.3     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319999 3 13/03/2018 Reference ล.1     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320000 3 13/03/2018 Reference ล.2     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320001 3 13/03/2018 Reference ล.3     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320011 7 13/03/2018 Reference ล.1     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320012 7 13/03/2018 Reference ล.2     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320013 7 13/03/2018 Reference ล.3     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319998 2 13/03/2018 Reference ล.3     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319996 2 13/03/2018 Reference ล.1     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319997 2 13/03/2018 Reference ล.2     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320014 8 13/03/2018 Reference ล.1     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320015 8 13/03/2018 Reference ล.2     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000320016 8 13/03/2018 Reference ล.3     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 1200.00  
คัดลอกแล้ว!