ประโยคสนทนาภาษาอาเซียน ไทย-อังกฤษ-จีน : | Thai-English-Chinese Conversations (Record no. 76284)

MARC details
000 -LEADER
fixed length control field 03065 am a2200517 4500
001 - CONTROL NUMBER
control field vtls000101315
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170224 2556 th 00 tha
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634746 ล.1
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634814 ล.2
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634654 ล.3
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201702241158
Level of effort used to assign nonsubject heading access points staff
Level of effort used to assign subject headings 201507171713
Level of effort used to assign classification cat7
-- 201503111319
-- cat3
050 #4 - LIBRARY OF CONGRESS CALL NUMBER
Classification number อ PL3509.4
Item number ป367 2556
093 ## - Department Code
Department Code HM004 HM002 HM001 HM000
245 10 - TITLE STATEMENT
Title ประโยคสนทนาภาษาอาเซียน ไทย-อังกฤษ-จีน :
Remainder of title Thai-English-Chinese Conversations
246 30 - VARYING FORM OF TITLE
Title proper/short title Thai-English-Chinese Conversations
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. กรุงเทพฯ :
Name of publisher, distributor, etc. เจเนซิส มีเดียคอม,
Date of publication, distribution, etc. 2556
300 ## - PHYSICAL DESCRIPTION
Extent 3 เล่ม
490 ## - SERIES STATEMENT
ASEAN language learning
500 ## - GENERAL NOTE
General note ล.1 ระดับพื้นฐาน, ล.2 ระดับพัฒนา, ล.3 ระดับก้าวหน้า
500 ## - GENERAL NOTE
General note โครงการอาเซียนศึกษา
500 ## - GENERAL NOTE
General note ASEAN
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ภาษาจีน
General subdivision บทสนทนาและวลี
9 (RLIN) 152431
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- บทสนทนาและวลี
9 (RLIN) 116076
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element สมาคมอาเซียน
General subdivision ภาษา
-- บทสนทนาและวลี
9 (RLIN) 116077
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- คำศัพท์
9 (RLIN) 116078
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- สำหรับเด็ก
9 (RLIN) 116079
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN
General subdivision Languages
-- Conservation and phrase books
9 (RLIN) 116080
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN countries
General subdivision anguages
-- Conservation and phrase books
9 (RLIN) 116081
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN
General subdivision Languages
-- Vocabulary
9 (RLIN) 116082
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ภาษาอังกฤษ.
9 (RLIN) 33803
651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name เอเชียตะวันออกเฉียงใต้
General subdivision ภาษา
9 (RLIN) 105380
700 0# - ADDED ENTRY--PERSONAL NAME
Personal name ขนิษฐา สุขฤทัยกอบกูล,
Titles and other words associated with a name บรรณาธิการ
9 (RLIN) 116083
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name เหยา, เยวี่ย เยี่ยน
9 (RLIN) 116062
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Date last seen Total Checkouts Full call number Barcode Copy number Price effective from Koha item type Unit Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code
13/03/2018   อ PL3509.4 ป367 2556 1000319978 5 13/03/2018 Reference ล.1     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 1200.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319979 5 13/03/2018 Reference ล.2     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 1200.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319981 6 13/03/2018 Thai Books ล.1     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 1200.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319966 1 13/03/2018 Reference ล.1     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319967 1 13/03/2018 Reference ล.2     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319968 1 13/03/2018 Reference ล.3     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319980 5 13/03/2018 Reference ล.3     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319982 6 13/03/2018 Reference ล.2     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319983 6 13/03/2018 Reference ล.3     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319990 9 13/03/2018 Reference ล.1     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319991 9 13/03/2018 Reference ล.2     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319992 9 13/03/2018 Reference ล.3     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319975 4 13/03/2018 Reference ล.1     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319976 4 13/03/2018 Reference ล.2     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319977 4 13/03/2018 Reference ล.3     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319972 3 13/03/2018 Reference ล.1     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319973 3 13/03/2018 Reference ล.2     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319974 3 13/03/2018 Reference ล.3     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319984 7 13/03/2018 Reference ล.1     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319985 7 13/03/2018 Reference ล.2     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319986 7 13/03/2018 Reference ล.3     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319971 2 13/03/2018 Reference ล.3     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319969 2 13/03/2018 Reference ล.1     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319970 2 13/03/2018 Reference ล.2     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319987 8 13/03/2018 Reference ล.1     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319988 8 13/03/2018 Reference ล.2     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319989 8 13/03/2018 Reference ล.3     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 1200.00  
คัดลอกแล้ว!