ประโยคสนทนาภาษาอาเซียน ไทย-อังกฤษ-บาฮาซา มลายู : | Thai-English-Bahasa Melayu Conversations (Record no. 76293)

MARC details
000 -LEADER
fixed length control field 03105 am a2200505 4500
001 - CONTROL NUMBER
control field vtls000101324
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170224 2556 th 00 tha
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634883 ล.1
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634883 ล.1 9786167634821 ล.2
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9786167634685 ล.3
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201702241158
Level of effort used to assign nonsubject heading access points staff
Level of effort used to assign subject headings 201503121009
Level of effort used to assign classification cat3
Level of effort used to assign subject headings 201503121009
Level of effort used to assign classification cat3
Level of effort used to assign subject headings 201503121009
Level of effort used to assign classification cat3
-- 201503121008
-- cat3
050 #4 - LIBRARY OF CONGRESS CALL NUMBER
Classification number อ PL3509.4
Item number ป367 2556
245 10 - TITLE STATEMENT
Title ประโยคสนทนาภาษาอาเซียน ไทย-อังกฤษ-บาฮาซา มลายู :
Remainder of title Thai-English-Bahasa Melayu Conversations
246 30 - VARYING FORM OF TITLE
Title proper/short title Thai-English-Bahasa Melayu Conversations
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. กรุงเทพฯ :
Name of publisher, distributor, etc. เจเนซิส มีเดียคอม,
Date of publication, distribution, etc. 2556
300 ## - PHYSICAL DESCRIPTION
Extent 3 เล่ม
490 ## - SERIES STATEMENT
ASEAN language learning
500 ## - GENERAL NOTE
General note ล.1 ระดับพื้นฐาน, ล.2 ระดับพัฒนา, ล.3 ระดับก้าวหน้า
500 ## - GENERAL NOTE
General note โครงการอาเซียนศึกษา
500 ## - GENERAL NOTE
General note ASEAN
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ภาษามลายู
General subdivision บทสนทนาและวลี
9 (RLIN) 106191
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- บทสนทนาและวลี
9 (RLIN) 116076
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element สมาคมอาเซียน
General subdivision ภาษา
-- บทสนทนาและวลี
9 (RLIN) 116077
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- คำศัพท์
9 (RLIN) 116078
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กลุ่มประเทศอาเซียน
General subdivision ภาษา
-- สำหรับเด็ก
9 (RLIN) 116079
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN
General subdivision Languages
-- Conservation and phrase books
9 (RLIN) 116080
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN countries
General subdivision anguages
-- Conservation and phrase books
9 (RLIN) 116081
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ASEAN
General subdivision Languages
-- Vocabulary
9 (RLIN) 116082
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ภาษามลายู
9 (RLIN) 150295
651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name เอเชียตะวันออกเฉียงใต้
General subdivision ภาษา
9 (RLIN) 105380
700 0# - ADDED ENTRY--PERSONAL NAME
Personal name ขนิษฐา สุขฤทัยกอบกูล,
Titles and other words associated with a name บรรณาธิการ
9 (RLIN) 116083
700 0# - ADDED ENTRY--PERSONAL NAME
Personal name นิมล เฮียน
9 (RLIN) 116052
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Date last seen Total Checkouts Full call number Barcode Copy number Price effective from Koha item type Unit Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code
13/03/2018   อ PL3509.4 ป367 2556 1000319897 5 13/03/2018 Reference ล.1     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 0.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319898 5 13/03/2018 Reference ล.2     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 0.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319900 6 13/03/2018 Thai Books ล.1     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 0.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319902 6 13/03/2018 Thai Books ล.3     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 13/03/2018 0.00 General Books
13/03/2018   อ PL3509.4 ป367 2556 1000319885 1 13/03/2018 Reference ล.1     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319886 1 13/03/2018 Reference ล.2     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319887 1 13/03/2018 Reference ล.3     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 1200.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319899 5 13/03/2018 Reference ล.3     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 0.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319901 6 13/03/2018 Thai Books ล.2     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 13/03/2018 0.00 Reference
13/03/2018   อ PL3509.4 ป367 2556 1000319909 9 13/03/2018 Reference ล.1     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319910 9 13/03/2018 Reference ล.2     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319911 9 13/03/2018 Reference ล.3     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319894 4 13/03/2018 Reference ล.1     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319895 4 13/03/2018 Reference ล.2     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319896 4 13/03/2018 Reference ล.3     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319891 3 13/03/2018 Reference ล.1     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319892 3 13/03/2018 Reference ล.2     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319893 3 13/03/2018 Reference ล.3     Available for Loans   ศูนย์นครนายก ศูนย์นครนายก General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319903 7 13/03/2018 Reference ล.1     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319904 7 13/03/2018 Reference ล.2     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319905 7 13/03/2018 Reference ล.3     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319890 2 13/03/2018 Reference ล.3     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319888 2 13/03/2018 Reference ล.1     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319889 2 13/03/2018 Reference ล.2     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 13/03/2018 1200.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319906 8 13/03/2018 Reference ล.1     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319907 8 13/03/2018 Reference ล.2     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 0.00  
13/03/2018   อ PL3509.4 ป367 2556 1000319908 8 13/03/2018 Reference ล.3     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 13/03/2018 0.00  
คัดลอกแล้ว!