เดินสายตรง / (Record no. 79598)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00871nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000104688 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160602 2547 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749617207 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201606101450 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201606101450 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201606021818 |
| Level of effort used to assign classification | cat7 |
| -- | 201606020919 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BQ4570.L5 |
| Item number | อ293 ด7 2547 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | อมรา มลิลา |
| 9 (RLIN) | 23458 |
| 245 10 - TITLE STATEMENT | |
| Title | เดินสายตรง / |
| Statement of responsibility, etc. | อมรา มลิลา |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ชวนพิมพ์, |
| Date of publication, distribution, etc. | 2547 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 74 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ธรรมะ |
| 9 (RLIN) | 150825 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ธรรมกับชีวิตประจำวัน |
| 9 (RLIN) | 72639 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | BQ4570.L5 อ293 ด7 2547 | 1000326233 | 5 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | BQ4570.L5 อ293 ด7 2547 | 1000326232 | 4 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 0.00 | |||||
| 13/03/2018 | BQ4570.L5 อ293 ด7 2547 | 1000326229 | 1 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | General Books | ||||
| 13/03/2018 | BQ4570.L5 อ293 ด7 2547 | 1000326230 | 2 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | General Books | ||||
| 13/03/2018 | BQ4570.L5 อ293 ด7 2547 | 1000326231 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 13/03/2018 | 0.00 | General Books |

AI Search