Digital Rush : Nine Internet Start-Ups in the Race for Dot-Com Riches / (Record no. 8023)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01194 am a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000010044 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980429c2001 maua 000 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0814405673 / |
| Terms of availability | 1,200 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507021417 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311070751 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281059 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271917 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121350 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5548.32 |
| Item number | A838 D5 2001 |
| 093 ## - Department Code | |
| Department Code | SC004 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aspatore, Jonathan R. |
| 9 (RLIN) | 20120 |
| 245 10 - TITLE STATEMENT | |
| Title | Digital Rush : Nine Internet Start-Ups in the Race for Dot-Com Riches / |
| Statement of responsibility, etc. | Jonathan R. Aspatore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Amacom, |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 290 p |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic commerce |
| General subdivision | Case Studies. |
| 9 (RLIN) | 20121 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic commerce |
| General subdivision | Management |
| -- | Case studies. |
| 9 (RLIN) | 20122 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | New business enterpriese |
| General subdivision | Management |
| -- | Case studies. |
| 9 (RLIN) | 20123 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | New business enterprises |
| General subdivision | Computer networks |
| -- | Case studies. |
| 9 (RLIN) | 20124 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Internet. |
| 9 (RLIN) | 149567 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Abell, Alicia, |
| Titles and other words associated with a name | jt. auth. |
| 9 (RLIN) | 20125 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | English Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HF5548.32 A838 D5 2001 | 1000118350 | 3 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HF5548.32 A838 D5 2001 | 1000114114 | 1 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 1200.00 | |||
| 12/03/2018 | HF5548.32 A838 D5 2001 | 1000118349 | 2 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 |

AI Search