Organizational Behavior : Concepts, Controversies, Applications / (Record no. 8101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01560nam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000010250 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980512c1998 nyua 001 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0138961921 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507161552 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311070752 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281101 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271919 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121350 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD58.7 |
| Item number | R657 O6 1998 |
| 093 ## - Department Code | |
| Department Code | MG001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P. |
| 9 (RLIN) | 12664 |
| 245 10 - TITLE STATEMENT | |
| Title | Organizational Behavior : Concepts, Controversies, Applications / |
| Statement of responsibility, etc. | Stephen P. Robbins |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey : |
| Name of publisher, distributor, etc. | Prentice-Hall, |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 675 p : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | CD-ROM (ศูนย์นครปฐม ป.โท) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organizational behavior. |
| 9 (RLIN) | 6151 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000161698 | 34 | 12/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000161688 | 8 | 12/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046729 | 9 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046732 | 12 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046740 | 20 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046741 | 21 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000161689 | 22 | 12/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000161690 | 23 | 12/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000161691 | 24 | 12/03/2018 | Video CD | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046747 | 27 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046749 | 29 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046751 | 31 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046754 | 34 | 12/03/2018 | English Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000030288 | 2 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046730 | 10 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046735 | 15 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046738 | 18 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046750 | 30 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD58.7 R657 O6 1998 | 1000046752 | 32 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 |

AI Search