International Management : Text and cases / (Record no. 8115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01105nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000010264 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980513c1997 usa 001 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256193495 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507171131 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311070752 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281102 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271920 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121350 |
| -- | load |
| 050 #0 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD62.4 |
| Item number | B4 I4 1997 |
| 093 ## - Department Code | |
| Department Code | MG001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beamish, Paul W. |
| 9 (RLIN) | 20288 |
| 245 10 - TITLE STATEMENT | |
| Title | International Management : Text and cases / |
| Statement of responsibility, etc. | Paul W. Beamish |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 604 p : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International business enterprises |
| General subdivision | Management. |
| 9 (RLIN) | 6156 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International business enterprises |
| General subdivision | Management |
| -- | Case studies. |
| 9 (RLIN) | 10322 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Morrison, Allen J, |
| Titles and other words associated with a name | jt. auth. |
| 9 (RLIN) | 20289 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rosenzweig, Philip M, |
| Titles and other words associated with a name | jt. auth. |
| 9 (RLIN) | 20290 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HD62.4 B4 I4 1997 | 1000030331 | 1 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD62.4 B4 I4 1997 | 1000030332 | 2 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD62.4 B4 I4 1997 | 1000031557 | 3 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD62.4 B4 I4 1997 | 1000031558 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD62.4 B4 I4 1997 | 1000031559 | 5 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD62.4 B4 I4 1997 | 1000031560 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 |

AI Search