คู่มือซื้อบ้านฉบับครบถ้วน พ.ศ. 2540 (Record no. 8301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01101nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000010454 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980605c2540 tha 000 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748984028 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507150832 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311070753 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281106 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271924 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121350 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD1382 |
| Item number | ค7 |
| 093 ## - Department Code | |
| Department Code | MG001 SC000 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Agency for Real Estate Affairs. |
| 9 (RLIN) | 20494 |
| 245 00 - TITLE STATEMENT | |
| Title | คู่มือซื้อบ้านฉบับครบถ้วน พ.ศ. 2540 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | ซีเอ็ดยูเคชั่น, |
| Date of publication, distribution, etc. | 2540 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 215 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | บ้าน |
| General subdivision | การจัดการซื้อ. |
| 9 (RLIN) | 20495 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HD1382 ค7 | 1000037391 | 11 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | General Books | ||||
| 12/03/2018 | HD1382 ค7 | 1000032146 | 3 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | HD1382 ค7 | 1000032144 | 1 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | HD1382 ค7 | 1000032145 | 2 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 |

AI Search