ประมวลกฎหมายแพ่งและพาณิชย์ บรรพ 1-6 (แก้ไขเพิ่มเติม พ.ศ.2560) / (Record no. 85539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01062nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000111796 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180222 2560 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786162695940 / |
| Terms of availability | 420.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201802221330 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201802220931 |
| Level of effort used to assign classification | cat7 |
| Level of effort used to assign subject headings | 201802220901 |
| Level of effort used to assign classification | cat7 |
| -- | 201802220900 |
| -- | cat7 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | K1301 |
| Item number | ส274 ป3 2560 |
| 093 ## - Department Code | |
| Department Code | HM009 LA000 LA001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมยศ เชื้อไทย |
| 9 (RLIN) | 10213 |
| 245 10 - TITLE STATEMENT | |
| Title | ประมวลกฎหมายแพ่งและพาณิชย์ บรรพ 1-6 (แก้ไขเพิ่มเติม พ.ศ.2560) / |
| Statement of responsibility, etc. | สมยศ เชื้อไทย |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 14 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | วิญญูชน, |
| Date of publication, distribution, etc. | 2560 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 614 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กฎหมายแพ่งและพาณิชย์ |
| 9 (RLIN) | 150329 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2024 | 3 | K1301 ส274 ป3 2560 | 1000333473 | 29/11/2024 | 5 | 03/04/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 03/04/2018 | 420.00 | |||||
| 03/04/2018 | K1301 ส274 ป3 2560 | 1000333469 | 1 | 03/04/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 03/04/2018 | 420.00 | General Books | ||||||
| 26/08/2019 | 1 | K1301 ส274 ป3 2560 | 1000333470 | 26/08/2019 | 2 | 03/04/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 03/04/2018 | 420.00 | General Books | ||||
| 21/01/2025 | 2 | K1301 ส274 ป3 2560 | 1000333472 | 29/11/2024 | 4 | 03/04/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 03/04/2018 | 420.00 | |||||
| 23/03/2022 | K1301 ส274 ป3 2560 | 1000333471 | 3 | 03/04/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 03/04/2018 | 420.00 | General Books | Library of Congress Classification |

AI Search