Encyclopedia of Psychology (Record no. 9624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00879nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000012263 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980921c2000 maua 000 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1557981876 (set) |
| Terms of availability | 44,550 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311070759 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201003261525 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200404091150 |
| Level of effort used to assign classification | Admin |
| -- | 200206121352 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref BF31 |
| Item number | E56 2000 |
| 245 00 - TITLE STATEMENT | |
| Title | Encyclopedia of Psychology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8 V : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | V.1 Aborti Bystan, V.2 Calkin Determ, V.3 Develo Gooder, V.4 Govern Learne, V.5 Learni Opposi, V.6 Optimi Rapapo, V.7 Rape System, V.8 Rape System |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychology |
| General subdivision | Encyclopedia. |
| 9 (RLIN) | 22946 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kazdin, Alan E, |
| Titles and other words associated with a name | ed. |
| 9 (RLIN) | 22947 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref BF31 E56 2000 | 1000109248 | 1 | 12/03/2018 | Reference | V.8 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 | ||||
| 12/03/2018 | Ref BF31 E56 2000 | 1000109241 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 | ||||
| 12/03/2018 | Ref BF31 E56 2000 | 1000109242 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 | ||||
| 12/03/2018 | Ref BF31 E56 2000 | 1000109243 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 | ||||
| 12/03/2018 | Ref BF31 E56 2000 | 1000109244 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 | ||||
| 12/03/2018 | Ref BF31 E56 2000 | 1000109245 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 | ||||
| 12/03/2018 | Ref BF31 E56 2000 | 1000109246 | 1 | 12/03/2018 | Reference | V.6 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 | ||||
| 12/03/2018 | Ref BF31 E56 2000 | 1000109247 | 1 | 12/03/2018 | Reference | V.7 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 44550.00 |

AI Search