Investments / (Record no. 9665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00954nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000012409 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980923c1996 usaa 000 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 056146381 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506191028 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311111227 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008282050 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200404211141 |
| Level of effort used to assign classification | cat4 |
| -- | 200206121352 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4521 |
| Item number | B564 I5 1996 |
| 093 ## - Department Code | |
| Department Code | MG009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bodie, Zvi. |
| 9 (RLIN) | 23021 |
| 245 10 - TITLE STATEMENT | |
| Title | Investments / |
| Statement of responsibility, etc. | Zvi Bodie |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 115 p : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investments. |
| 9 (RLIN) | 5958 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Portfolio management. |
| 9 (RLIN) | 5950 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kane, Alex, |
| Titles and other words associated with a name | jt. auth. |
| 9 (RLIN) | 23022 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marcus, Alan J, |
| Titles and other words associated with a name | jt. auth. |
| 9 (RLIN) | 23023 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | English Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HG4521 B564 I5 1996 | 1000039495 | 5 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HG4521 B564 I5 1996 | 1000036058 | 1 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HG4521 B564 I5 1996 | 1000036059 | 2 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HG4521 B564 I5 1996 | 1000036060 | 3 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HG4521 B564 I5 1996 | 1000039494 | 4 | 12/03/2018 | English Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 |

AI Search