| 000 | 01138cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 041130s2003 enka b 001 0 eng d | ||
| 020 | _a0582299586 | ||
| 020 | _a9780582299580 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHC335 _bH233 R 2003 |
| 100 | 1 |
_aHanson, Philip, _9186934 |
|
| 245 | 1 | 4 |
_aThe rise and fall of the Soviet economy : _ban economic history of the USSR from 1945 / _cPhilip Hanson. |
| 246 | 3 | _aEconomic history of the USSR from 1945 | |
| 260 |
_aLondon ; _aNew York : _bLongman, _c2003. |
||
| 300 |
_a279 p. : _bill. |
||
| 505 | 0 | _aThe starting point: the Stalinist economic system and the aftermath of war -- Khrushchev: hope rewarded, 1953-60 -- Khrushchev: things fall apart, 1960-64 -- A new start: Brezhnev, 1964-73 -- The "Era of Stagnation": 1973-82 -- Three funerals and a coronation: November 1982 to March 1985 -- Gorbachev and Catastroika -- The end-game, 1989-91 -- The Soviet economy in retrospect. | |
| 505 | 0 | _aHKBU library | |
| 518 | _aYT2025 M09 | ||
| 651 | 0 |
_aSoviet Union _xEconomic conditions. _9186936 |
|
| 651 | 0 |
_aSoviet Union _xEconomic policy. _9186937 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c102229 _d102229 |
||