| 000 | 02337cam a22002534a 4500 | ||
|---|---|---|---|
| 008 | 110708s2012 ctuab b 001 0 eng | ||
| 020 | _a9780300162318 | ||
| 020 | _a0300162316 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHD9502 _bT843 V 2012 |
| 100 | 1 |
_aTroy, Austin. _9187839 |
|
| 245 | 1 | 4 |
_aThe very hungry city : _burban energy efficiency and the economic fate of cities / _cAustin Troy. |
| 260 |
_aNew Haven : _bYale University Press, _c2012. |
||
| 300 |
_a366 p. : _bill. |
||
| 505 | _aHKBU library | ||
| 518 | _aYT2025 M09 | ||
| 520 | _a"As global demand for energy grows and prices rise, a city's energy consumption becomes increasingly tied to its economic viability, warns the author of The Very Hungry City. Austin Troy, a seasoned expert in urban environmental management, explains for general readers how a city with a high "urban energy metabolism"--that is, a city that needs large amounts of energy in order to function--will be at a competitive disadvantage in the future. He explores why cities have different energy metabolisms and discusses an array of innovative approaches to the problems of expensive energy consumption. Troy looks at dozens of cities and suburbs in Europe and the United States--from Los Angeles to Copenhagen, Denver to the Swedish urban redevelopment project Hammarby Sjöstad--to understand the diverse factors that affect their energy use: behavior, climate, water supply, building quality, transportation, and others. He then assesses some of the most imaginative solutions that cities have proposed, among them green building, energy-efficient neighborhoods, symbiotic infrastructure, congestion pricing, transit-oriented development, and water conservation. To conclude, the author addresses planning and policy approaches that can bring about change and transform the best ideas into real solutions"--Provided by publisher. | ||
| 520 | _a"This book explores how cities around the world consume energy, assesses innovative ideas for reducing urban energy consumption, and discusses why energy efficiency will determine which cities thrive economically in the future"--Provided by publisher. | ||
| 650 | 0 |
_aCities and towns _xEnergy consumption. |
|
| 650 | 0 | _aEnergy policy. | |
| 650 | 0 |
_aUrban economics. _9120398 |
|
| 650 | 0 |
_aCity planning _xEnvironmental aspects. |
|
| 942 |
_cGBE _2lcc |
||
| 999 |
_c102456 _d102456 |
||