| 000 | 02104cam a2200373 i 4500 | ||
|---|---|---|---|
| 008 | 150630s2014 enka b 001 0 eng d | ||
| 020 | _a1849044619 | ||
| 020 | _a9781849044615 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHC21 _bM657 W 2014 |
| 100 | 1 |
_aMills, Greg, _9188353 |
|
| 245 | 1 | 0 |
_aWhy states recover : _bchanging walking societies into winning nations -- from Afghanistan to Zimbabwe / _cGreg Mills. |
| 260 |
_aLondon : _bHurst & Company, _c2014 |
||
| 300 |
_a689 p. : _bill. |
||
| 505 | _aHKBU Library | ||
| 520 | _aState failure takes many forms. Somalia offers one extreme. A collapse of central authority as the outcome of a prolonged civil war, where authority descends into competing factions -- headed by warlords -- around the spoils of local commerce, power and international aid. At the other end of the scale is Malawi. During President Bingu's second term in office, the country's economy collapsed as a result of poor policies and personalised politics. On the surface, save the petrol queues, it was stable; underneath, the polity was fractured, the economy broken. Between these two extremes of state failure are all manner of examples. Drawing on research in more than thirty countries, incorporating interviews with a dozen leaders Mills disaggregates state failure and identifies instances of recovery in Latin America, Asia and Africa. All the while he returns to his key questions: how do countries recover, and what roles ought insiders and outsiders play to aid that process?--Jacket. | ||
| 650 | 0 | _aEconomic history. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aNation-building. | |
| 650 | 0 | _aSocial history. | |
| 650 | 7 | _aEconomic development. | |
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aNation-building. | |
| 650 | 7 | _aPolitics and government | |
| 650 | 7 | _aSocial history. | |
| 651 | 0 |
_aAsia _xEconomic conditions. |
|
| 651 | 0 |
_aAsia _xPolitics and government. |
|
| 651 | 0 |
_aAfrica _xEconomic conditions. |
|
| 651 | 0 |
_aAfrica _xPolitics and government. |
|
| 651 | 7 | _aAfrica. | |
| 651 | 7 | _aAsia. | |
| 900 | _a = C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c102611 _d102611 |
||