| 000 | 01625cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 080919s2009 cau b 001 0 eng | ||
| 020 | _a9781576754795 | ||
| 020 | _a1576754790 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHB615 _bL987 M 2009 |
| 100 | 1 |
_aLynch, Kevin, _9189167 |
|
| 245 | 1 | 0 |
_aMission, Inc. : _ba practitioner's guide to social enterprise / _cKevin Lynch, Julius Walls, Jr. |
| 250 | _a1st ed. | ||
| 260 |
_aSan Francisco : _bBerrett-Koehler Publishers, Inc. : _bIngram Publishers Services [distributor], _cc2009. |
||
| 300 | _axxv, 187 p. | ||
| 490 | 1 | _aThe social venture network series | |
| 505 | 0 | _aThe most successful business on earth -- The ten paradoxes of social enterprise -- Doing good versus doing well: balancing impact and profit -- Form versus function: choosing the right structure -- Planning versus practice: working with discipline -- Debits versus credits: creating financial health -- Do-gooders versus good doers: hiring the best people -- Perception versus reality: marketing on higher ground -- Value versus waste: leaning the enterprise -- Metrics versus instinct: measuring success -- Growth versus focus: expanding sensibly -- Sweat equity versus blood equity: caring for yourself. | |
| 505 | 0 | _aHKBU library | |
| 518 | _aYT2025 M09 | ||
| 650 | 0 |
_aEntrepreneurship _xMoral and ethical aspects. _9189168 |
|
| 650 | 0 | _aSocial entrepreneurship. | |
| 650 | 0 | _aSocial responsibility of business. | |
| 650 | 0 |
_aIndustrial management _xMoral and ethical aspects. |
|
| 650 | 0 | _aQuality of work life. | |
| 700 | 1 |
_aWalls, Julius. _9189169 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c102847 _d102847 |
||