| 000 | 00700cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 091104s2010 flua 001 0 eng | ||
| 020 | _a9781439805688 | ||
| 020 | _a1439805687 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHF1017 _bL485 A 2010 |
| 100 | 1 |
_aLeekley, Robert M. _9193245 |
|
| 245 | 1 | 0 |
_aApplied statistics for business and economics / _cRobert M. Leekley. |
| 260 |
_aBoca Raton, FL : _bCRC Press, _c2010. |
||
| 300 |
_a476 p. : _bill. |
||
| 500 | _aIncludes index. | ||
| 500 | _a"A Chapman & Hall book." | ||
| 505 | _aHKBU library | ||
| 518 | _aYT2025 M10 | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c104000 _d104000 |
||