| 000 | 01476cam a22002414a 4500 | ||
|---|---|---|---|
| 008 | 110325s2011 enka b 001 0 eng | ||
| 020 | _a9780470094822 | ||
| 020 | _a0470094826 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aQA276.8 _bM645 M 2011 |
| 100 | 1 |
_aMillar, R. B. _9193313 |
|
| 245 | 1 | 0 |
_aMaximum likelihood estimation and inference : _bwith examples in R, SAS, and ADMB / _cRussell B. Millar. |
| 260 |
_aChichester, West Sussex : _bWiley, _c2011. |
||
| 300 |
_a357 p. : _bill. |
||
| 490 | 1 | _aStatistics in practice | |
| 505 | _aHKBU Library | ||
| 520 | _a"Applied Likelihood Methods provides an accessible and practical introduction to likelihood modeling, supported by examples and software. The book features applications from a range of disciplines, including statistics, medicine, biology, and ecology. The methods are implemented in SAS--the most widely used statistical software package--and the data sets and SAS code are provided on a Web site, enabling the reader to use the methods to solve problems in their own work. This book serves as an ideal text for applied scientists and researchers and graduate students of statistics"-- | ||
| 520 | _a"This book is the first to provide an accessible and practical introduction to likelihood modeling, supported by examples and software, and is suitable for the applied scientist"-- | ||
| 650 | 0 | _aEstimation theory. | |
| 650 | 0 |
_aChance _xMathematical models. _9193314 |
|
| 900 | _a = C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c104024 _d104024 |
||