| 000 | 02504cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 071114s2008 njua b 001 0 eng | ||
| 020 | _a9780470229453 | ||
| 020 | _a0470229454 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aQP519 _bB615 2008 |
| 245 | 0 | 0 |
_aBiomedical vibrational spectroscopy / _cedited by Peter Lasch, Janina Kneipp. |
| 260 |
_aHoboken, N.J. : _bWiley-Interscience, _c2008. |
||
| 300 |
_a385 p. : _bill. |
||
| 505 | 0 | _aVibrational spectroscopy in microbiology and medical diagnostics / Dieter Naumann -- Biomedical vibrational spectroscopy--technical advances / H. Michael Heise -- Biomedical applications of infrared microspectroscopy and imaging by various means / David L. Wetzel -- Infrared spectroscopy of biofluids in clinical chemistry and medical diagnostics / R. Anthony Shaw ... [et al.] -- Raman spectroscopy of biofluids / Daniel Rohleder and Wolfgang Petrich -- Vibrational microspectroscopy of cells and tissues / Melissa J. Romeo ... [et al.] -- Resonance Raman microspectroscopy and imaging of hemoproteins in single leukocytes / Henk-Jan van Manen ... [et al.] -- Resonant Raman scattering of heme molecules in cells and in the solid state / Bayden R. Wood and Don McNaughton -- | |
| 505 | 0 | _aCoherent anti-Stokes Raman scattering (CARS) microscopy / Ondrej Burkacky and Andreas Zumbusch -- Surface-enhanced Raman sensors for metabolic analytes / Olga Lyandres ... [et al.] -- Surface-enhanced Raman scattering for investigations of eukaryotic cells / Janina Kneipp ... [et al.] -- Combining optical coherence tomography and Raman spectroscopy for investigating dental and other mineralized tissues / Lin-P'ing Choo-Smith ... [et al.] -- Sub-100-nanometer infrared spectroscopy and imaging based on a near-field photothermal technique ("PTIR") / Alexandre Dazzi -- From study design to data analysis / Wolfgang Petrich -- Interpreting several types of measurements in bioscience / Achim Kohler ... [et al.] -- Interplay in univariate and multivariate analysis in vibrational microsopic imaging of mineralized tissue and skin / Guojin Zhang ... [et al.]. | |
| 505 | 0 | _aHKBU library | |
| 518 | _aYT2025 M10 | ||
| 650 | 0 | _aInfrared spectroscopy. | |
| 650 | 0 |
_aRaman spectroscopy. _96674 |
|
| 650 | 1 | 2 |
_aSpectrophotometry, Infrared _xtrends. _9193512 |
| 650 | 1 | 2 |
_aSpectrum Analysis, Raman. _9193513 |
| 650 | 2 | 2 |
_aDiagnostic Imaging _xtrends. _9193514 |
| 700 | 1 |
_aLasch, Peter. _9193515 |
|
| 700 | 1 |
_aKneipp, Janina. _9193516 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c104084 _d104084 |
||