| 000 | 01746cam a22002534a 4500 | ||
|---|---|---|---|
| 008 | 080613s2009 enkaf b 001 0 eng | ||
| 020 | _a9780521884532 | ||
| 020 | _a0521884535 | ||
| 020 | _a9780521711517 | ||
| 020 | _a0521711517 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aR857 _bL116 2009 |
| 245 | 0 | 0 |
_aLabel-free biosensors : _btechniques and applications / _cedited by Matthew A. Cooper. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2009. |
||
| 300 |
_a288 p., : _bill. |
||
| 505 | 0 | _aLabel-free optical biosensors : an introduction / Brian T. Cunningham -- Experimental design / Robert Karlsson -- Extracting affinity constants from biosensor binding responses / Rebecca L. Rich and David G. Myszka -- Extracting kinetic rate constants from binding responses / Rebecca L. Rich and David G. Myszka -- Sensor surfaces and receptor deposition / Matthew A. Cooper -- Macromolecular interactions / Francis Markey -- Interactions with membranes and membrane receptors / Matthew A. Cooper -- Application of SPR technology to pharmaceutical relevant drug-receptor interactions / Walter Huber -- High-throughput analysis of biomolecular interactions and cellular responses with resonant waveguide grating biosensors / Ye Fang ... [et al.] -- ITC-derived binding constants : using microgram quantities of protein / Richard K. Brown ... [et al.] -- Electrical impedance technology applied to cell-based assays / Ryan P. McGuinness and Edward Verdonk. | |
| 505 | 0 | _aHKBU library | |
| 518 | _aYT2025 M09 | ||
| 650 | 0 |
_aBiosensors. _9125741 |
|
| 650 | 1 | 2 |
_aBiosensing Techniques _xmethods. _9193906 |
| 700 | 1 |
_aCooper, M. A. _9193907 |
|
| 900 | _a33316 = C.1 ศูนย์วิทยาศาสตร์ | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c104196 _d104196 |
||