| 000 | 02057cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 090225s2009 enka 001 0 eng | ||
| 020 | _a9780471931652 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aQP514.2 _bN559 F 2009 |
| 100 | 1 |
_aNewsholme, E. A. _9193963 |
|
| 245 | 1 | 0 |
_aFunctional biochemistry in health and disease / _cEric A. Newsholme and Tony R. Leech. |
| 260 |
_aChichester, UK ; _bWiley-Blackwell, _c2009 |
||
| 300 |
_a543 p. : _bill. |
||
| 505 | 0 | _aThe structural and biochemical hierarchy of a cell and a human -- Essential topics in dynamic biochemistry -- Energy : in the body, tissues and biochemical processes -- Enzymes : activities, properties, regulation and physiology -- Transport into the body : the gastrointestinal tract, digestion and absorption -- Transport into the cell: particles, molecules and ions -- Essential metabolism -- Carbohydrate metabolism -- Fat metabolism -- Amino acid and protein metabolism -- Oxidation of fuels and ATP generation: physiological and clinical importance -- Metabolism of ammonia and nucleic acids -- Synthesis of fatty acids, triacylglycerol, phospholipids and fatty messengers: the roles of polyunsaturated fatty acids -- Hormones : from action in the cell to function in the body -- Essential processes of life -- Physical activity : in non-athletes, athletes and patients -- Mental activity and mental illness -- Nutrition: biochemistry, physiology and pathology -- Starvation: metabolic changes, survival and death -- Defence against pathogens: barriers, enzymes and the immune system -- Survival after trauma: metabolic changes and response of the immune system -- Sexual reproduction -- Growth and death of cells and humans: the cell cycle, apoptosis and necrosis -- Serious diseases -- Cancer: genes, cachexia and death -- Atherosclerosis, hypertension and heart attack. | |
| 518 | _aHKBU Library | ||
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 | _aMetabolism. | |
| 650 | 1 | 2 | _aBiochemistry. |
| 650 | 1 | 2 | _aMetabolism. |
| 700 | 1 |
_aLeech, A. R. _9193964 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c104212 _d104212 |
||