| 000 | 01221cam a22002414a 4500 | ||
|---|---|---|---|
| 008 | 101028s2011 nju b 001 0 eng | ||
| 020 | _a9780470539408 | ||
| 020 | _a0470539402 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHD39 _bK527 I 2011 |
| 100 | 1 |
_aKing, Alfred M. _9194764 |
|
| 245 | 1 | 0 |
_aInternal control of fixed assets : _ba controller and auditor's guide / _cAlfred M. King. |
| 260 |
_aHoboken, N.J. : _bWiley, _c2011. |
||
| 300 | _a192 p. | ||
| 490 | _a[Wiley corporate F & A] | ||
| 505 | _aHKBU library | ||
| 518 | _aYT2025 M08 | ||
| 520 | _a"For many companies, fixed assets represent the largest single aspect of their financial statement, yet rarely do they command time proportionate to the magnitude of the investment. This is the first book to show how to implement internal controls for fixed assets. It is a step-by-step guide for developing and maintaining a functioning internal control system that will withstand the closest scrutiny from independent public accountants and the PCAOB. With up-to-the-minute discussion of IFRS and GAAP, this is a must-have guide for controllers, auditors, and CFOs"-- | ||
| 650 | 0 | _aCapital. | |
| 650 | 0 | _aAccounting. | |
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c104434 _d104434 |
||