| 000 | 01725cam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 090810s2010 inua b 001 0 eng | ||
| 020 | _a9780470531280 | ||
| 020 | _a0470531282 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aTK5105.885.G66 _bL473 G 2010 |
| 100 | 1 |
_aLedford, Jerri L. _9195078 |
|
| 245 | 1 | 0 |
_aGoogle Analytics / _cJerri Ledford, Joe Teixeira and Mary E. Tyler. |
| 250 | _a3rd ed. | ||
| 260 |
_aIndianapolis, Ind. : _bWiley, _c2010. |
||
| 300 |
_a404 p. : _bill. |
||
| 505 | 0 | _a1: Getting started with Google Analytics -- What's new in Google Analytics -- Why analytics? -- Creating your analytics account -- The settings dashboard -- Account dashboard basics -- 21: Analytics and site statistics: concepts and methods -- E-commerce concepts and methods -- Basic metrics and concepts -- Setting up E-commerce -- 3: Advanced implementation -- Advanced dashboard features -- Filtering analytics data -- Setting goals -- Funneling visitors to their destination -- Google AdWords integration -- Hacking Google analytics -- 4: The reports -- Analyzing visitors -- Traffic sources -- Content overview -- Site search -- Event tracking -- E-commerce tracking. | |
| 505 | 0 | _aHKBU Library | |
| 520 | _aA guide to using Google Analytics to analyze the success of a Web site covers such topics as navigating the interface, integrating it with Google AdWords, filtering data, tracking visitors, and marketing. | ||
| 650 | 0 |
_aInternet searching _xStatistical services. _9195080 |
|
| 650 | 0 |
_aWeb usage mining _xComputer programs. _9195081 |
|
| 650 | 0 |
_aInternet users _xData processing. _9201458 |
|
| 700 | 1 |
_aTyler, Mary E., _d1970- _9195083 |
|
| 700 | 1 |
_aTeixeira, Joe. _9195084 |
|
| 900 | _a = C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c104561 _d104561 |
||