| 000 | 03542cam a22003137a 4500 | ||
|---|---|---|---|
| 008 | 120927s2011 dcua b 100 0 eng d | ||
| 020 | _a9780309218450 | ||
| 020 | _a0309218454 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aQC902.8 _bC639 2011 |
| 245 | 0 | 0 |
_aClimate change education : _bgoals, audiences, and strategies : a workshop summary / _cSherrie Forrest and Michael A. Feder, rapporteurs ; Board on Science Education, Division of Behavioral and Social Sciences and Education, National Research Council of the National Academies. |
| 260 |
_aWashington, D.C. : _bNational Academies Press, _c2011. |
||
| 300 |
_a86 p. : _bill. |
||
| 500 | _a"This workshop summary is based on discussions at a workshop convened by the Board on Science Education (BOSE), in collaboration with the Committee on [the] Human Dimensions of Global Change and the Division on Earth and Life Studies, of the National Research Council (NRC) on October 21 and 22, 2010"--P. vii. | ||
| 505 | 0 | _aHKBU Library | |
| 520 | _a"The global scientific and policy community now unequivocally accepts that human activities cause global climate change. Although information on climate change is readily available, the nation still seems unprepared or unwilling to respond effectively to climate change, due partly to a general lack of public understanding of climate change issues and opportunities for effective responses. The reality of global climate change lends increasing urgency to the need for effective education on earth system science, as well as on the human and behavioral dimensions of climate change, from broad societal action to smart energy choices at the household level. The public's limited understanding of climate change is partly the result of four critical challenges that have slowed development and delivery of effective climate change education. As one response to these challenges, Congress, in its 2009 and 2010 appropriation process, requested that the National Science Foundation (NSF) create a program in climate change education to provide funding to external grantees to improve climate change education in the United States. To support and strengthen these education initiatives, the Board on Science Education of the National Research Council (NRC) created the Climate Change Education Roundtable. The Roundtable convened two workshops. Climate Change Education Goals, Audiences, and Strategies is a summary of the discussions and presentations from the first workshop, held October 21 and 22, 2010. This report focuses on two primary topics: public understanding and decision maker support. It should be viewed as an initial step in examining the research on climate change and applying it in specific policy circumstances" --Publisher's description. | ||
| 650 | 0 |
_aClimatic changes _xStudy and teaching _zUnited States _9202579 |
|
| 650 | 0 |
_aEnvironmental education _zUnited States |
|
| 650 | 0 |
_aClimatic changes _xResearch _zUnited States _9202581 |
|
| 650 | 0 |
_aEducation _xSocial aspects _zUnited States |
|
| 700 | 1 |
_aForrest, Sherrie. _9202583 |
|
| 700 | 1 |
_aFeder, Michael A., _d1977- _9202584 |
|
| 710 | 2 |
_aNational Research Council (U.S.). _bDivision of Behavioral and Social Sciences and Education. |
|
| 710 | 2 |
_aNational Research Council (U.S.). _bBoard on Science Education. _9202586 |
|
| 710 | 2 |
_aNational Research Council (U.S.). _bCommittee on the Human Dimensions of Global Change. _9183117 |
|
| 710 | 2 |
_aNational Research Council (U.S.). _bDivision on Earth and Life Studies. _9194176 |
|
| 900 | _a = C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c106566 _d106566 |
||