| 000 | 03495cam a22003137a 4500 | ||
|---|---|---|---|
| 008 | 110210s2010 dcua b 000 0 eng | ||
| 020 | _a9780309147743 | ||
| 020 | _a0309147743 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aRA645.C34 _bP965 2010 |
| 245 | 1 | 0 |
_aPromoting cardiovascular health in the developing world : _ba critical challenge to achieve global health / _cCommittee on Preventing the Global Epidemic of Cardiovascular Disease: Meeting the Challenges in Developing Countries, Board on Global Health ; Valentin Fuster and Bridget B. Kelly, editors ; Institute of Medicine of the National Academies. |
| 260 |
_aWashington, D.C. : _bNational Academies Press, _c2010. |
||
| 300 |
_a465 p. : _bill. |
||
| 505 | 0 | _aIntroduction -- Epidemiology of cardiovascular disease -- Development and cardiovascular disease -- Measurement and evaluation -- Reducing the burden of cardiovascular disease: interventional approaches -- Cardiovascular health promotion early in life -- Making choices to reduce the burden of cardiovascular disease -- Framework for action. | |
| 505 | 0 | _aHKBU Library | |
| 520 | _a"Cardiovascular disease (CVD), once thought to be confined primarily to industrialized nations, has emerged as a major health threat in developing countries. Cardiovascular disease now accounts for nearly 30 percent of deaths in low and middle income countries each year, and is accompanied by significant economic repercussions. Yet most governments, global health institutions, and development agencies have largely overlooked CVD as they have invested in health in developing countries. Recognizing the gap between the compelling evidence of the global CVD burden and the investment needed to prevent and control CVD, the National Heart, Lung, and Blood Institute (NHLBI) turned to the IOM for advice on how to catalyze change. In this report, the IOM recommends that the NHLBI, development agencies, nongovernmental organizations, and governments work toward two essential goals: creating environments that promote heart healthy lifestyle choices and help reduce the risk of chronic diseases; and building public health infrastructure and health systems with the capacity to implement programs that will effectively detect and reduce risk and manage CVD. To meet these goals, the IOM recommends several steps, including improving cooperation and collaboration; implementing effective and feasible strategies; and informing efforts through research and health surveillance. Without better efforts to promote cardiovascular health, global health as a whole will be undermined."--home page. | ||
| 650 | 0 |
_aCardiovascular system _xDiseases _xPrevention. _9204580 |
|
| 650 | 0 |
_aHealth promotion _zDeveloping countries. _9204581 |
|
| 650 | 1 | 2 |
_aCardiovascular Diseases _xprevention & control. _9204582 |
| 650 | 2 | 2 | _aDeveloping Countries. |
| 650 | 2 | 2 |
_aHealth Promotion _xmethods. |
| 651 | 0 |
_aDeveloping countries _xHealth promotion services. _9204583 |
|
| 700 | 1 |
_aFuster, Valentin. _9204584 |
|
| 700 | 1 |
_aKelly, Bridget Burke, _d1973- _9204585 |
|
| 710 | 2 |
_aInstitute of Medicine (U.S.). _bCommittee on Preventing the Global Epidemic of Cardiovascular Disease: Meeting the Challenges in Developing Countries. _9204586 |
|
| 710 | 2 |
_aNational Research Council (U.S.). _bCommittee on Preventing the Global Epidemic of Cardiovascular Disease: Meeting the Challenges in Developing Countries. _9204579 |
|
| 900 | _a32466 = C.1 ศูนย์วิทยาศาสตร์ | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c107212 _d107212 |
||