| 000 | 01985cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 110915s2012 nyua b 001 0 eng | ||
| 020 | _a9780415878081 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aQ175 _bS399 I 2012 |
| 100 | 1 |
_aSchwartz-Shea, Peregrine, _9205625 |
|
| 245 | 1 | 0 |
_aInterpretive research design : _bconcepts and processes / _cPeregrine Schwartz-Shea and Dvora Yanow. |
| 260 |
_aNew York, NY : _bRoutledge, _c2012. |
||
| 300 |
_a184 p. : _bill. |
||
| 490 | 0 | _aRoutledge series on interpretive methods | |
| 505 | _aHKBU Library | ||
| 520 | _a"Research design is fundamentally central to all scientific endeavors, at all levels and in all institutional settings. This book is a practical, short, simple, and authoritative examination of the concepts and issues in interpretive research design, looking across this approach's methods of generating and analyzing data. It is meant to set the stage for the more "how-to" volumes that will come later in the Routledge Series on Interpretive Methods, which will look at specific methods and the designs that they require. It will, however, engage some very practical issues, such as ethical considerations and the structure of research proposals. Interpretive research design requires a high degree of flexibility, where the researcher is more likely to think of "hunches" to follow than formal hypotheses to test. Yanow and Schwartz-Shea address what research design is and why it is important, what interpretive research is and how it differs from quantitative and qualitative research in the positivist traditions, how to design interpretive research, and the sections of a research proposal and report"-- | ||
| 650 | 0 |
_aScience _xMethodology. |
|
| 650 | 0 | _aExperimental design. | |
| 650 | 7 |
_aPOLITICAL SCIENCE / General. _9126952 |
|
| 650 | 7 | _aSOCIAL SCIENCE / Sociology / General. | |
| 650 | 7 |
_aSOCIAL SCIENCE / Sociology / Urban. _9185224 |
|
| 700 | 1 |
_aYanow, Dvora. _9205626 |
|
| 900 | _a = C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c107561 _d107561 |
||