| 000 | 01864cam a2200217 i 4500 | ||
|---|---|---|---|
| 008 | 120907s2013 nyua b 001 0 eng | ||
| 020 | _a9780415893497 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aQA278 _bA648 2013 |
| 245 | 0 | 0 |
_aApplied quantitative analysis in education and the social sciences / _cedited by Yaacov Petscher, Florida State University, Florida Center for Reading Research, Christopher Schatschneider, Florida State University, Florida Center for Reading Research, Donald L. Compton, Vanderbilt University. |
| 300 |
_a376 p. _bill. |
||
| 505 | 0 | _aExtending conditional means modeling: an introduction to quantile regression / Yaacov Petscher, Jessica A.R. Logan, and Chengfu Zhou -- Using dominance analysis to estimate predictor importance in multiple regression / Razia Azen -- I am ROC curves (and so can you)! / Christopher Schatschneider -- Multilevel modeling: practical examples to illustrate a special case of SEM / Lee Branum-Martin -- Linear and quadratic growth models for continuous and dichotomous outcomes / Ann A. O'Connell, Jessica A. R. Logan, Jill Pentimonti, and D. Betsy McCoach -- Exploratory and confirmatory factor analysis / Rex Kline -- Factor analysis with categorical indicators: demonstration of item response theory / R.J. de Ayala -- Introduction to structural equation modeling / Richard Lomax -- Latent growth curve modeling using structural equation modeling / Ryan Bowles and Janelle J. Montroy -- Latent class/profile analysis / Karen Samuelsen and Katherine Raczynski -- n-level structural equation modeling / Paras Mehta. | |
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aPetscher, Yaacov M. | |
| 700 | 1 |
_aSchatschneider, Christopher. _9205679 |
|
| 700 | 1 |
_aCompton, Donald L., _d1960- _9205680 |
|
| 700 | 1 | 2 | _aPetscher, Yaacov M. |
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c107581 _d107581 |
||