| 000 | 01751cam a22001937i 4500 | ||
|---|---|---|---|
| 008 | 120910s2012 nyu b 001 0 eng | ||
| 020 | _a9780871548924 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHC79 _bB615 2012 |
| 245 | 0 | 4 |
_aThe biological consequences of socioeconomic inequalities / _cBarbara Wolfe, William Evans, and Teresa E. Seeman, editors. |
| 300 | _axx, 269 pages ; | ||
| 505 | 0 | _aPreface -- The SES and health gradient :a brief review of the literature / Barbara Wolfe, William Evans, and Nancy Adler -- Promise of biomarkers in assessing and predicting health / Arun Karlamangla, Tara L. Gruenewald, and Teresa Seeman -- Biological imprints of social status : socioeconomic gradients in biological markers of disease risk / Tara L. Gruenewald, Teresa E. Seeman, Arun S. Karlamangla, Elliot Friedman, William Evans -- Dissecting pathways for socioeconomic gradients in childhood asthma / Edith Chen, Hannah M. C. Schreier, Meanne Chan -- The biological consequences of socioeconomic inequalities / David Rehkopf, William Dow, Tara Gruenewald, Arun Karlamangla, Catarina Kiefe, Teresa Seeman -- Cognitive neuroscience and SES disparities / Jamie Hanson and Daniel Hackman -- Brain development and poverty : a first look / Jamie Hanson, Nicole Hair, Amitabh Chandra, Ed Moss, Jay Bhattacharya, Seth Pollak, and Barbara Wolfe -- Reversing the impact of ses disparities over the life course on cognitive and brain aging / Michelle C. Carlson, Christopher L. Seplaki, and Teresa Seeman -- Conclusions / William Evans, Teresa Seeman and Barbara Wolfe -- Index. | |
| 505 | 0 | _aHKBU library | |
| 518 | _aYT2025 M09 | ||
| 650 | 0 |
_aPoverty _xSocial aspects. _9210528 |
|
| 700 | 1 |
_aWolfe, Barbara L. _9210529 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c109271 _d109271 |
||