| 000 | 02608cam a2200301 i 4500 | ||
|---|---|---|---|
| 008 | 130311t20142014flua b 001 0 eng | ||
| 020 | _a9781466505322 | ||
| 020 | _a146650532X | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aG70.23 _bA77 S 2014 |
| 100 | 1 |
_aArlinghaus, Sandra L. _9212074 |
|
| 245 | 1 | 0 |
_aSpatial mathematics : _btheory and practice through mapping / _cSandra Lach Arlinghaus, Joseph J. Kerski. |
| 260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2014 |
||
| 300 |
_a272 p. : _bill. |
||
| 505 | _aHKBU library | ||
| 518 | _aYT2025 M08 | ||
| 520 | _a"Spatial mathematics and analysis, two different approaches to scholarship, yield different results and employ different tools. This book explores both approaches to looking at real world issues that have mathematics as a critical, but often unseen, component. Readers learn the mathematics required to consider the broad problem at hand, rather than learning mathematics according to the determination of a (perhaps) artificial curriculum. This format motivates readers to explore diverse realms in the worlds for geography and mathematics and in their interfaces"-- | ||
| 520 | _a"Spatial mathematics and analysis, two different approaches to scholarship, yield different results and employ different tools. This book explores both approaches to looking at real world issues that have mathematics as a critical, but often unseen, component. Readers learn the mathematics required to consider the broad problem at hand, rather than learning mathematics according to the determination of a (perhaps) artificial curriculum. This format motivates readers to explore diverse realms in the worlds for geography and mathematics and in their interfaces. Written by a field leader in education involving mathematics and mapping software and a field leader in mathematical geography. Supplies robust material and exercises tested in workshop situations . Includes software to which exercises are geared. Explains and includes QR (quick response) codes that link text to downloads server. Focuses on detailed illustrations of mathematical backgrounds in GIS with an interdisciplinary interaction"-- | ||
| 650 | 0 |
_aGeography _xMathematics. _9212075 |
|
| 650 | 0 |
_aCartography _xMathematics. _9212076 |
|
| 650 | 0 | _aGeographic information systems | |
| 650 | 7 |
_aMATHEMATICS / Applied _9126131 |
|
| 650 | 7 |
_aSCIENCE / Earth Sciences / General _9212078 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Remote Sensing & Geographic Information Systems _9212079 |
|
| 700 | 1 |
_aKerski, Joseph J., _eauthor. _9212081 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c109822 _d109822 |
||