| 000 | 01740cam a2200325 i 4500 | ||
|---|---|---|---|
| 008 | 150424t20152015nyuab b 000 0 eng d | ||
| 020 | _a9781940291642 | ||
| 020 | _a194029164X | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aHD4482 _bG545 G 2015 |
| 100 | 1 |
_aGhosn, Rania, _9213737 |
|
| 245 | 1 | 0 |
_aGeographies of trash / _cRania Ghosn and El Hadi Jazairy. |
| 300 |
_a143 p. : _bill. |
||
| 505 | 0 | 0 |
_tMatter-in-place -- _tTrash at the boudaries -- _tScales of trash -- _tAirspace: filling land -- _tGrid: siting landfills -- _tNetworks: managing waste streams -- _tCap -- _tCollect -- _tContain -- _tPreserve -- _tForm -- _tThings. |
| 505 | 0 | 0 | _tHKBU library |
| 518 | _aYT2025 M09 | ||
| 520 | 8 | _aIn the Age of Environment, the scale of waste management is geographic all while often relegating such undesired matter to invisibility as "matter out of place." Geographies of Trash reclaims the role of forms, technologies, economies and logistics of the waste system in the production of new aesthetics and politics of urbanism. Honored with a 2014 ACSA Faculty Design Award, the book charts the geographies of trash in Michigan across scales to propose five speculative projects that bring to visibility disciplinary controversies on the relations of technology, space and politics. | |
| 650 | 0 | _aRefuse and refuse disposal. | |
| 650 | 0 |
_aRefuse and refuse disposal _zMichigan. _9213738 |
|
| 650 | 0 | _aLand use, Urban. | |
| 650 | 0 | _aLandscape protection. | |
| 650 | 0 | _aEnvironmental protection. | |
| 650 | 7 | _aEnvironmental protection | |
| 650 | 7 | _aLand use, Urban | |
| 650 | 7 | _aRefuse and refuse disposal | |
| 650 | 7 | _aLandscape protection | |
| 700 | 1 |
_aJazairy, El Hadi, _d1970- _eauthor. _9213739 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c110332 _d110332 |
||