| 000 | 01539cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 040824s2005 mnuaf b 001 0 eng | ||
| 020 | _a0816643326 | ||
| 020 | _a9780816643325 | ||
| 020 | _a0816643334 | ||
| 020 | _a9780816643332 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aGA203 _bC337 E 2005 |
| 100 | 1 |
_aCasey, Edward S., _9216880 |
|
| 245 | 1 | 0 |
_aEarth-mapping : _bartists reshaping landscape / _cEdward S. Casey. |
| 260 |
_aMinneapolis : _bUniversity of Minnesota Press, _c2005. |
||
| 300 |
_a 242 p. : _bill. |
||
| 505 | 0 | _aPrologue : mapping it out with/in the Earth -- Mapping with earth works : Robert Smithson on the site -- Memorial mapping of the land : materiality in work of Margot McLean -- Mapping down in space and time : Sandy Gellis collecting traces -- Plotting and charting the path : voyaging to the ends of the Earth with Michelle Stuart -- Concluding reflections to part I -- Getting oriented to the Earth : Eve Ingalls bringing line and paint to bear -- Maps and fields : Jasper Johns and Richard Diebenkorn on icons and the land -- Absorptive versus cartographic mapping : Willem de Kooning on bodies moving in the landscape -- Locating the general in the Earth itself : Dan Rice on biding time in place -- Last thoughts on part II -- Epilogue : wherefore Earth-mapping? | |
| 505 | 0 | _a HKBU library | |
| 518 | _aYT2025 M09 | ||
| 650 | 0 |
_aCartography _xHistory. _9199835 |
|
| 650 | 0 |
_aArtists as cartographers. _9216881 |
|
| 650 | 0 |
_aCartography _xPhilosophy. _9193349 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c111472 _d111472 |
||