| 000 | 03226cam a22002534a 4500 | ||
|---|---|---|---|
| 008 | 060707s2007 caua b 001 0 eng | ||
| 020 | _a1412939879 | ||
| 020 | _a9781412939874 | ||
| 020 | _a1412939887 | ||
| 020 | _a9781412939881 | ||
| 040 | _aSDU | ||
| 050 | 0 | 0 |
_aLB1027 _bL433 2007 |
| 245 | 0 | 0 |
_aLeading lesson study : _ba practical guide for teachers and facilitators / _cJennifer Stepanek ... [et al.]. |
| 260 |
_aThousand Oaks, CA : _bCorwin Press : _bLearning Point Associates : _bNWREL, _c2007. |
||
| 300 |
_a207 p. : _bill. |
||
| 505 | 0 | _aIntroduction: making the case for lesson study. An overview of lesson study ; Core elements of lesson study ; Building a research base for lesson study ; Key ideas -- Laying the groundwork for lesson study. Beginning with the necessary ingredients ; Additional supports ; Creating a lesson study action plan ; Inviting teachers to participate ; Finding time ; Gaining support from administrators ; Finding external support ; Developing a collaborative school culture ; Challenges of laying the groundwork ; Moving on to the next phase ; Key ideas -- Starting the lesson study cycle. Roles and responsibilities ; Creating the schedule ; Developing into a team ; Identifying group norms ; Maintaining group norms ; Becoming a community of practice ; Types of lesson study goals ; Crafting a research theme ; Strategies for identifying the research theme ; Challenges of getting started ; Reflecting and assessing progress ; Moving on to the next phase ; Key ideas -- Planning the research lesson. Process for planning the lesson ; Investigating teaching materials ; Step one: identify the topic ; Step two: map the unit ; Step three: identify goals ; Step four: create the lesson plan ; Reflecting and assessing progress ; Moving on to the next phase ; Key ideas -- Teaching, observing, and debriefing. Roles and responsibilities ; Preparing for the observation and debriefing ; The pre-observation meeting ; Teaching and observing the lesson ; Conducting the debriefing ; Preparing for the revision ; Challenges of the debriefing ; Reflecting and assessing progress ; Moving on to the next phase ; Key ideas -- Revising and reteaching the lesson. Why revise and reteach? ; Process for revising the lesson ; Step one: gather and review the data ; Step two: analyze the data ; Step three: identify needed changes ; Step four: revise the lesson plan ; Challenges of the revision process ; Reteaching and focusing the debriefing ; Reflecting and assessing progress ; Moving on to the next phase ; Key ideas -- Reflecting and sharing results. Importance of reflection ; Lesson study reports ; Process for developing the report ; Alternatives to a report ; Evaluating lesson study ; Tying reflection and evaluation to a new cycle of lesson study ; Key ideas -- Growing and sustaining lesson study. Maintaining momentum ; Dealing with turnover ; Adding teams and sites ; Embedding lesson study ; Hosting an open house ; Goals for teacher learning ; Final thoughts. | |
| 505 | 0 | _aHKBU library | |
| 518 | _aYT2025 M09 | ||
| 650 | 0 |
_aTeaching _xMethodology. |
|
| 650 | 0 | _aEffective teaching. | |
| 700 | 1 |
_aStepanek, Jennifer _9217150 |
|
| 900 | _a= C.1 SDU | ||
| 942 |
_cGBE _2lcc |
||
| 999 |
_c111582 _d111582 |
||